
DashBoard
This is a widget-take-away widget
<<< Back to Home
This is a widget-take-away widget
Population Overview
This is a widget-take-away widget
Jobs
This is a widget-take-away widget
Housing
This is a widget-take-away widget
Job Postings and Skills
This is a widget-take-away widget
Population Overview
This is a widget-take-away widget
Median total income of economic families in Russell Township (pre-tax)
$140,000
This is a widget-bar-chart widget
Population Trend
Russell Township
Statistics Canada
This is a widget-data-table widget
Regional Population Growth
Region | 2016-2021 % Growth |
|---|---|
| Russell Township | 21.8% |
| Ontario | 5.8% |
| Canada | 4.97% |
Statistics Canada
This is a widget-data-table widget
Population by cohort
Russell Township
Age Group | Population |
|---|---|
| Youth 0-24 | 5,930 |
| Working Age 25-64 | 10,870 |
| Seniors 65+ | 2,810 |
Statistics Canada
This is a widget-bar-chart widget
Unemployment Rate
2021
Statistics Canada
This is a widget-bar-chart widget
Households by Size
Russell Township
Statistics Canada
This is a widget-doughnut-chart widget
Population by Ethnic or Cultural Origin
Russell Township
Statistics Canada
This is a widget-bar-chart widget
Visible Minorities
Russell Township
Statistics Canada
This is a widget-take-away widget
Jobs
This is a widget-take-away widget
Jobs
8,661
This is a widget-take-away widget
Average Wage
$66,270
This is a widget-line-chart widget
Jobs Trend and Forecast
Russell Township
Lightcast
This is a widget-data-table widget
Industry Characteristics
Russell Township
Industry | 2024 Jobs | 2024 Average Earnings Per Worker | 2019-2024 % Change in Jobs |
|---|---|---|---|
| Public Administration | 2,070 | $92,724 | 69.97% |
| Construction | 1,240 | $52,001 | 56.09% |
| Retail Trade | 1,186 | $30,764 | 44.09% |
| Educational Services | 1,040 | $66,062 | 49.99% |
| Health Care and Social Assistance | 878 | $47,950 | 16.95% |
| Professional, Scientific, and Technical Services | 713 | $65,349 | 32.04% |
| Manufacturing | 542 | $49,778 | 102.37% |
| Accommodation and Food Services | 525 | $19,776 | 46.02% |
| Other Services (except Public Administration) | 506 | $57,900 | 24.68% |
| Finance and Insurance | 416 | $66,391 | 92.76% |
MORE
Lightcast
This is a widget-data-table widget
Occupation Information
Russell Township
Description | 2024 Jobs | 2024 Median Wages | 2019 - 2024 % Change |
|---|---|---|---|
| Legislative and senior managers | 42 | $181,128 | 32.85% |
| Specialized middle management occupations in administrative services, financial and business services and communication (except broadcasting) | 167 | $116,253 | 45.22% |
| Professional occupations in finance and business | 510 | $83,330 | 73.64% |
| Administrative and financial supervisors and specialized administrative occupations | 374 | $72,898 | 66.39% |
| Administrative occupations and transportation logistics occupations | 321 | $60,935 | 46.48% |
| Administrative and financial support and supply chain logistics occupations | 364 | $49,641 | 14.11% |
| Specialized middle management occupations in engineering, architecture, science and information systems | 110 | $131,699 | 88.66% |
| Professional occupations in natural and applied sciences | 712 | $104,106 | 73.66% |
| Technical occupations related to natural and applied sciences | 277 | $72,056 | 42.31% |
| Specialized middle management occupations in health care | 16 | $118,440 | 73.8% |
MORE
Lightcast
This is a widget-data-table widget
Top Companies Posting Jobs
Russell Township
Company | Latest 365 Days Unique Postings | Latest 365 Days Unique Postings % Change |
|---|---|---|
| Prairie Mountain Health | 59 | 25.4% |
| Catholic District School Board Of Eastern Ontario | 44 | 4.5% |
| A&W | 34 | |
| Tim Hortons | 31 | 38.7% |
| Rhynocare | 26 | 76.9% |
| Concentrix | 16 | 12.5% |
| A&W Food Services Of Canada | 15 | |
| Canada Post | 15 | 60% |
| 123Dentist | 14 | -14.3% |
| Spark Lifecare | 12 |
MORE
Lightcast
This is a widget-data-table widget
Top in Demand Occupations
Russell Township
Latest 365 Days Unique Postings | Latest 365 Days Unique Postings % Change | |
|---|---|---|
| Sales and service occupations | 332 | 34.3% |
| Occupations in education, law and social, community and government services | 119 | -23.5% |
| Health occupations | 108 | 31.5% |
| Business, finance and administration occupations | 75 | 9.3% |
| Trades, transport and equipment operators and related occupations | 65 | 21.5% |
| Occupations in manufacturing and utilities | 20 | 80% |
| Natural resources, agriculture and related production occupations | 9 | 44.4% |
| Natural and applied sciences and related occupations | 7 | 28.6% |
| Occupations in art, culture, recreation and sport | 2 | -700% |
Lightcast
This is a widget-take-away widget
Housing
This is a widget-take-away widget
Total households
7,225
This is a widget-take-away widget
Households that own their dwelling place
84%
This is a widget-take-away widget
Households that rent their dwelling place
16%
This is a widget-take-away widget
Median Monthly Rent
$1,300
This is a widget-bar-chart widget
Owned vs. Rented Housing
Russell Township | Number of Households
This is a widget-bar-chart widget
Owned vs. Rented Housing
Russell Township | Percent of Households
This is a widget-doughnut-chart widget
Housing by Housing Type
Russell Township
This is a widget-data-table widget
Households by # of Bedrooms
Russell township
# of Bedrooms | Households | % |
|---|---|---|
| 1 bedroom | 120 | 5.3% |
| 2 bedrooms | 345 | 15.1% |
| 3 bedrooms | 1,050 | 46.1% |
| 4 or more bedrooms | 765 | 33.6% |
This is a widget-bar-chart widget
Households by Housing Cost as Proportion of Income
Russell Township
This is a widget-bar-chart widget
Households by Housing Cost as Proportion of Income
Russell Township
This is a widget-data-table widget
Housing Completes
Label | Completes |
|---|---|
| 2010 | 83 |
| 2011 | 55 |
| 2012 | 82 |
| 2013 | 115 |
| 2014 | 120 |
| 2015 | 181 |
| 2016 | 130 |
| 2017 | 178 |
| 2018 | 220 |
| 2019 | 326 |
| 2020 | 380 |
| 2021 | 308 |
| 2022 | 241 |
| 2023 | 382 |
| 2024 | 327 |
Source: CMHC
This is a widget-line-chart widget
Russell/Embrun Housing Price Trend
Source: Agent in Ottawa
This is a widget-line-chart widget
Russell/Embrun Housing Price Percent Change
Source: Agent in Ottawa
This is a widget-take-away widget
Job Postings and Skills
This is a widget-line-chart widget
Job Postings 90-Day Trend
Russell Township
Lightcast
This is a widget-line-chart widget
Job Postings 5-Year Trend
Russell Township
Lightcast
This is a widget-data-table widget
Top 20 Specialized Skills
Russell Township
Skill | Latest 365 Days Unique Postings | Latest 365 Days Unique Postings % Change |
|---|---|---|
| Restaurant Operation | 136 | 52.9% |
| Bilingual (French/English) | 58 | 13.8% |
| Effective Communication | 55 | 65.5% |
| Food Safety And Sanitation | 54 | 55.6% |
| Lifting Ability | 48 | 66.7% |
| Cash Register | 40 | 27.5% |
| Food Services | 36 | -19.4% |
| Cooking | 35 | 57.1% |
| Food Preparation | 35 | 54.3% |
| Sanitation | 35 | -31.4% |
MORE
Lightcast