
Russell Township - overview Dashboard
<<< Back to Home
Population Overview
Jobs
Housing
Job Postings and Skills
Population Overview
Median total income of economic families in Russell Township (pre-tax)
$140,000
Population Trend
Russell Township
Statistics Canada
Regional Population Growth
Region | 2016-2021 % Growth |
|---|---|
| Russell Township | 21.8% |
| Ontario | 5.8% |
| Canada | 4.97% |
Statistics Canada
Population by cohort
Russell Township
Age Group | Population |
|---|---|
| Youth 0-24 | 5,930 |
| Working Age 25-64 | 10,870 |
| Seniors 65+ | 2,810 |
Statistics Canada
Unemployment Rate
2021
Statistics Canada
Households by Size
Russell Township
Statistics Canada
Population by Ethnic or Cultural Origin
Russell Township
Statistics Canada
Visible Minorities
Russell Township
Statistics Canada
Jobs
Jobs
8,661
Average Wage
$66,270
Jobs Trend and Forecast
Russell Township
Lightcast
Industry Characteristics
Russell Township
Industry | 2024 Jobs | 2024 Average Earnings Per Worker | 2019-2024 % Change in Jobs |
|---|---|---|---|
| Public Administration | 2,070 | $92,724 | 69.97% |
| Construction | 1,240 | $52,001 | 56.09% |
| Retail Trade | 1,186 | $30,764 | 44.09% |
| Educational Services | 1,040 | $66,062 | 49.99% |
| Health Care and Social Assistance | 878 | $47,950 | 16.95% |
| Professional, Scientific, and Technical Services | 713 | $65,349 | 32.04% |
| Manufacturing | 542 | $49,778 | 102.37% |
| Accommodation and Food Services | 525 | $19,776 | 46.02% |
| Other Services (except Public Administration) | 506 | $57,900 | 24.68% |
| Finance and Insurance | 416 | $66,391 | 92.76% |
Lightcast
Occupation Information
Russell Township
Description | 2024 Jobs | 2024 Median Wages | 2019 - 2024 % Change |
|---|---|---|---|
| Legislative and senior managers | 42 | $181,128 | 32.85% |
| Specialized middle management occupations in administrative services, financial and business services and communication (except broadcasting) | 167 | $116,253 | 45.22% |
| Professional occupations in finance and business | 510 | $83,330 | 73.64% |
| Administrative and financial supervisors and specialized administrative occupations | 374 | $72,898 | 66.39% |
| Administrative occupations and transportation logistics occupations | 321 | $60,935 | 46.48% |
| Administrative and financial support and supply chain logistics occupations | 364 | $49,641 | 14.11% |
| Specialized middle management occupations in engineering, architecture, science and information systems | 110 | $131,699 | 88.66% |
| Professional occupations in natural and applied sciences | 712 | $104,106 | 73.66% |
| Technical occupations related to natural and applied sciences | 277 | $72,056 | 42.31% |
| Specialized middle management occupations in health care | 16 | $118,440 | 73.8% |
Lightcast
Top Companies Posting Jobs
Russell Township
Company | Latest 365 Days Unique Postings | Latest 365 Days Unique Postings % Change |
|---|---|---|
| Prairie Mountain Health | 59 | 27.1% |
| Catholic District School Board Of Eastern Ontario | 40 | -10% |
| A&W | 34 | |
| Tim Hortons | 29 | 31% |
| Rhynocare | 26 | 76.9% |
| Concentrix | 16 | 12.5% |
| A&W Food Services Of Canada | 15 | |
| Canada Post | 15 | 40% |
| 123Dentist | 14 | -21.4% |
| Spark Lifecare | 12 |
Lightcast
Top in Demand Occupations
Russell Township
Latest 365 Days Unique Postings | Latest 365 Days Unique Postings % Change | |
|---|---|---|
| Sales and service occupations | 330 | 31.8% |
| Occupations in education, law and social, community and government services | 113 | -31% |
| Health occupations | 108 | 32.4% |
| Business, finance and administration occupations | 77 | 7.8% |
| Trades, transport and equipment operators and related occupations | 61 | 6.6% |
| Occupations in manufacturing and utilities | 20 | 75% |
| Natural resources, agriculture and related production occupations | 11 | 54.5% |
| Natural and applied sciences and related occupations | 7 | 14.3% |
| Occupations in art, culture, recreation and sport | 2 | -700% |
Lightcast
Housing
Total households
2,280
Households that own their dwelling place
84%
Households that rent their dwelling place
16%
Median Monthly Rent
$1,300
Owned vs. Rented Housing
Russell Township | Number of Households
Owned vs. Rented Housing
Russell Township | Percent of Households
Housing by Housing Type
Russell Township
Households by # of Bedrooms
Russell township
# of Bedrooms | Households | % |
|---|---|---|
| 1 bedroom | 120 | 5.3% |
| 2 bedrooms | 345 | 15.1% |
| 3 bedrooms | 1,050 | 46.1% |
| 4 or more bedrooms | 765 | 33.6% |
Households by Housing Cost as Proportion of Income
Russell Township
Households by Housing Cost as Proportion of Income
Russell Township
Housing Completes
Label | Completes |
|---|---|
| 2010 | 83 |
| 2011 | 55 |
| 2012 | 82 |
| 2013 | 115 |
| 2014 | 120 |
| 2015 | 181 |
| 2016 | 130 |
| 2017 | 178 |
| 2018 | 220 |
| 2019 | 326 |
| 2020 | 380 |
| 2021 | 308 |
| 2022 | 241 |
| 2023 | 382 |
| 2024 | 327 |
Source: CMHC
Russell/Embrun Housing Price Trend
Source: Agent in Ottawa
Russell/Embrun Housing Price Percent Change
Source: Agent in Ottawa
Job Postings and Skills
Job Postings 90-Day Trend
Russell Township
Lightcast
Job Postings 5-Year Trend
Russell Township
Lightcast
Top 20 Specialized Skills
Russell Township
Skill | Latest 365 Days Unique Postings | Latest 365 Days Unique Postings % Change |
|---|---|---|
| Restaurant Operation | 132 | 49.2% |
| Bilingual (French/English) | 58 | 13.8% |
| Effective Communication | 53 | 60.4% |
| Food Safety And Sanitation | 53 | 54.7% |
| Lifting Ability | 49 | 63.3% |
| Cash Register | 39 | 25.6% |
| Cooking | 36 | 55.6% |
| Food Preparation | 35 | 54.3% |
| Inventory Management | 35 | 28.6% |
| Food Services | 34 | -23.5% |
Lightcast